Willow & Ryder Litter 2024
May 22, 20243 boys & 7 girls

Willow
GCh. Erinisle's Autumn Willow NTD

Ryder
Ch Wheatnbrook’s Against All Odds
Hips – Good (OFA Hips Preliminary Evaluation)
Eyes – Normal (OFA Eye Certification)
Degenerative Myelopathy – Clear (Wisdom Panel DNA)
Protein Losing Nephropathy – Clear (Wisdom Panel DNA)
Microphthalmia – Clear (Wisdom Panel DNA)
| Parents | Grandparents | Great Grandparents |
|---|---|---|
| Sire Ch Wheatnbrook’s Against All Odds | Sire Autic Bonney Hocus Pocus | Sire Ch. Mackanme Patriotic Justice |
| Dam Ch. Bonney Antic I Put A Spell On You | ||
| Dam Ch. Wheatnbrooks Steel Magnolia | Sire Ch. Mother’s Finest Lucky Looks For Jolly Jumper | |
| Dam Wheatnbrook's Ready To Go | ||
| Dam Ch. Erinisle's Autumn Willow NTD | Sire Ch. Mother's Finest Lucky Looks For Jolly Jumper | Sire Mother’s Finest Don’t Challenge Me |
| Dam Mother’s Finest Bite Me Sexy Buffy | ||
| Dam GCh. Erinisle's Countess of Lindsay | Sire Erinisle's Cli Bower | |
| Dam Ch. Erinisle's Duchess of Lindsay |
Get in Touch
ruffruff574@gmail.com
Phone
(705) 878-7997
Follow Us
Dog Training
Kawartha Canine